Lenovo TAB YOGA 11 LTE, 11" 2K (2000x1200) IPS TDDI 400nits, Touch, MediaTek Helio G90T (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz), 8GB LPDDR4x , 256GB uMCP, Camera (Front 8.0MP / Rear 8.0MP), Integrated 7500mAh , Android 11 , Slate Grey, 2y
Interna referenca:
ZA8X0027BG
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
Manufacturer Article | ZA8X0027BG |
Manufacturer | LENOVO |
Product Type | PC Tablet |
Features | Quick Charge 3.0 |
Connectivity | Wi-Fi+Cellular |
GPS | A-GPS, GPS, GLONASS |
Sensors | Gyroscope, Ambient Light Sensor, Accelerometer, Face Unlock |
External Color | Slate Grey |
Material | Glass/Plastic/Metal |
CPU | MediaTek Helio G90T |
CPU Internal Clock Rate | 2.00 GHz |
CPU Core Quantity | 8 |
Display Size | 11.0" |
Display Resolution | 2000x1200 |
Display Technology | In-plane Switching (IPS) |
Display Features | Capacitive Multi-touch Screen, LED Backlight, TDDI (Touch and Display Driver Integration), 400 nits Brightness |
Internal Memory Size | 256 GB |
Installed RAM Storage Capacity | 8 GB |
Flash Card | Supported Micro SD Card |
Camera Resolution | 8 Mpixel |
Camera Features | Autofocus |
Front Camera | 8 Mpixel |
Network Type | 2G/3G/4G |
Mobile Network Protocols | GSM, WCDMA, LTE |
Interface Wi-Fi | IEEE 802.11a/b/g/n/ac |
Interface Bluetooth | Bluetooth 5.0 |
Interface USB | 1 x USB Type C |
Interface Audio | 1 x 3.5 mm jack |
Battery Technology | Lithium Polymer |
Battery Current Capacity | 7500 mAh |
Battery Video playback Time | Max 12hr |
Battery Audio playback Time | Max 15hr |
Battery Web Surfing Time | Max 12hr |
Built-in Devices | Microphone, Vibration Motor, Four speakers |
Operating System | Android 11.0 |
Width (mm) | 256.84 |
Height (mm) | 169.02 |
Depth (mm) | 7.9 |
Nominal Weight | 0.655 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for the battery is 12 months |
Pack Weight Brutto (kg) | 0.6 kg |
Pack Weight Netto (kg) | 0.6 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.6 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Retail |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.