Dell OptiPlex 7410 AIO, 23.8" FHD (1920x1080), Core i5-13500, 8GB (1x8GB) DDR5, M.2 256GB SSD, Intel Integrated, WLAN + BT, Mouse/Kb, Win11Pro, 3Y POW
Interna referenca:
XCTOO7410AIO65WEMEA_VP_WIN-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
System Type | Desktop Computer |
System Form Factor | All-in-One |
Built-in Devices | Microphone Web Cam Card Reader (SD) |
CPU | Intel Core i5-13500 Processor |
CPU Core Quantity | 14 |
Threads Quantity | 20 |
CPU podnožje | Socket 1700 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
Installed L2 Cache Memory Storage Capacity | 11.5 MB |
CPU Cache Size | 24 MB |
Chipset | Intel Q670 |
Quantity of Mainboards Supported | 1 |
Performance-cores Quantity | 6 |
Efficient-cores Quantity | 8 |
Vrsta memorije | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Memory Speed | 4800MHz(PC5-38400) |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 64 GB |
Memory Slot Total Quantity | 2 |
Memory Features | Unbuffered |
Support | Storage Controller: SATA III-600 (1) |
Integrated | Storage Controller: x M.2 Wi-Fi Controller: M.2 (Key E) |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Display Form Factor | Built-in |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Dijagonala | 23.8" |
Maksimalna rezolucija | 1920x1080@60Hz |
Image Aspect Ratio | 16:9 |
Pitch Type | Dot Pitch |
Pitch Width | 0.2745 mm |
Dynamic Contrast Ratio | 1 000 : 1 |
Maximum Response Time | 14 |
Image Max. V-View Angle | 178 ° |
Image Max. H-View Angle | 178 ° |
Display Features | LED Backlight Full HD anti-Glare |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics 770 |
Vrsta video memorije | Shared Video Memory |
Audio Controller Form Factor | integrated |
Compliant Audio Standards | High Definition Audio |
Output Power per Channel | 2.5 W |
Input Devices | Mouse Keyboard |
Networking Form Factor | Integrated |
LAN Chipset | Intel i219LM |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)), 3 (USB 3.2 (type A)) |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
Headset Port | 1 (3.5-mm minijack) |
Audio Line-Out | 1 (3.5-mm minijack) |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Name of OS | Microsoft Windows 11 Pro |
Power Device Type | Power Supply |
Power Device Installed Quantity | 1; |
Power Device Maximum Quantity Supports | 1 |
Mounting Capability | Desktop |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Height (mm) | 354.3 mm |
Depth (mm) | 57.9 mm |
Width (mm) | 540 mm |
Nominal Weight | 6.32 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Parts Only |
Pack Weight Brutto (kg) | 11 kg |
Pack Weight Netto (kg) | 8.32 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 11 kg |
Retail Packaging Net Weight Carton | 2.48 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.