Monitor DELL UltraSharp U4025QW 40" Curved, 5120x2160, WUHD, 120Hz, IPS Antiglare, 21:9, 1000:1, 450 cd/m2, 8ms/5ms, 178/178, DP, HDMI, 2xTHB4, 3xUSB-C, 5xUSB-A, RJ-45, Audio line out, 2x 9W Speakers, Tilt, Swivel, Height Adjust, 3Y
Interna referenca:
U4025QW-56
Dostupno:
2
Barkod:
5397184821510
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 40 mm |
Dijagonala | 39.7" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.1815 mm |
Color Support | 1.07B |
Maksimalna rezolucija | 5120×2160 |
Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
Svjetlina | 600 cd/m^2 |
Kontrast | 2 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 21:9 |
Ergonomic Features | Tilt, Height Adjustable, Swivel |
Display Features | Edge LED Curved Technology HDR Normal Response Time: 8 ms Daisy Chain Compatible |
Gamut | sRGB 100%, DCI-P3 99% |
Curve Radius | 2500R |
Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 9 W |
Output Power | 18 W |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Thunderbolt 4 | 2 (USB Type C) |
USB 3.2 Gen 2 | 3 (USB 3.2 (type C)); 5 (USB 3.2 (type A)) |
Audio Line-Out | 1 (3.5-mm minijack) |
LAN | 1 (RJ-45) |
Power Device Type | Power Supply |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 39.5 W |
Built-in Devices | Light Sensor KVM Switch |
Included Accessories | Quick Start Guide Stand Riser Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Anti-theft Stand Lock Slot Security Lock Slot |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | Energy Star VESA FDMI TCO RoHS |
Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 108.04 mm |
Height (mm) | 419.14 mm |
Width (mm) | 946.62 mm |
Nominal Weight | 8.35 kg |
Depth (mm) | 252.8 mm |
Height (mm) | 622.32 mm |
Width (mm) | 946.62 mm |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 19.02 kg |
Pack Weight Netto (kg) | 12.22 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 19.02 kg |
Retail Packaging Net Weight Carton | 4.6 kg |
Retail Packaging Net Weight Plastic | 2.2 kg |
Packs in Box | 1 |
EAN Code | 5397184821510 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.