IIYAMA Monitor LED T2252MSC-B2 21.5" IPS TOUCH Capacitive 1920 x 1080, 250 cd/m², 1000:1, 5ms, Touch points 10, Touch method stylus, finger, glove, Touch interface USB, HDMI x1, DisplayPort x1, Speakers 2 x 1W, Tilt, VESA
Interna referenca:
T2252MSC-B2
Dostupno:
0
Barkod:
4948570121809
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 21.5" |
Dijagonala | 21.5" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2479 mm |
Color Support | 16.7M |
Maksimalna rezolucija | 1920x1080 |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Svjetlina | 250 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Hard Coating 7H |
Certifications | CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | Full HD HDCP Ready 10 Point Touch-Screen |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 1 W |
Output Power | 2 W |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Audio Interface | 1 (3.5-mm minijack) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 11 W |
Built-in Devices | USB Hub |
Cable Included | Power Cable USB Cable HDMI Cable |
Included Accessories | Quick Start Guide Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Depth (mm) | 239.5 mm |
Height (mm) | 361.5 mm |
Width (mm) | 493.5 mm |
Nominal Weight | 4.5 kg |
EPREL | 1556636 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 5 kg |
Pack Weight Netto (kg) | 4.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
EAN Code | 4948570121809 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.