AOC Monitor Q27B3CF2 27” IPS, 16:9, 2560x1440, 100Hz, 1ms, 300 cd/m2, 1500:1, HDMI, DP, USB Hub + USB Type C 65W, PbP, PiP, 5 W x 2, Ergonomic, Black, VESA 3y
Product Fiche
Interna referenca:
Q27B3CF2
Dostupno:
20+
Barkod:
4038986181464
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Dijagonala | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2331 mm |
Pixel Density | 109 ppi |
Color Support | 16.7M |
Maksimalna rezolucija | 2560x1440 |
Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
Maximum Horizontal Scan Frequency | 115 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 100 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Svjetlina | 350 cd/m^2 |
Dynamic Contrast Ratio | 20 000 000 : 1 |
Kontrast | 1 500 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable |
Display Features | HDCP Ready White-LED Backlight Ultra Narrow Bezel Flicker-free Technology QHD Low Blue Light AMD Adaptive Sync Technology |
Gamut | sRGB 99% |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
HDMI | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 2 (USB 3.2 (type A)) |
Headphones | 1 (3.5-mm minijack) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 135 W |
Built-in Devices | USB Hub |
Cable Included | Power Cable HDMI Cable |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Mean Time Between Failures | 30000 hr |
Depth (mm) | 45.6 mm |
Height (mm) | 356.7 mm |
Width (mm) | 616.6 mm |
Nominal Weight | 3.97 kg |
Depth (mm) | 229.8 mm |
Height (mm) | 508.6 mm |
Width (mm) | 616.6 mm |
EPREL | 1880952 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 820 mm |
Pack Width (mm) | 481 mm |
Pack Height (mm) | 162 mm |
Pack Weight Brutto (kg) | 8.62 kg |
Pack Weight Netto (kg) | 5.51 kg |
Pieces in pack | 1 |
Box Length (mm) | 223 mm |
Box Width (mm) | 617 mm |
Box Height (mm) | 509 mm |
Box Weight Brutto (kg) | 8.6 kg |
Retail Packaging Net Weight Carton | 2 kg |
Retail Packaging Net Weight Plastic | 1.6 kg |
Packs in Box | 1 |
Packs per Pallet | 1 |
EAN Code | 4038986181464 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.