DELL Professional P3222QE 31.5 in, 3840x2160, 4K UHD, IPS Antiglare, 16:9, 1000:1, 350 cd/m2, 8ms/5ms, 178/178, DP, HDMI, USB-C (DP/PD), 4xUSB 3.2, RJ-45, Tilt, Swivel, Pivot, Height Adjust, 3Y
Interna referenca:
P3222QE-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 32" |
Dijagonala | 31.5" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.1815 mm |
Pixel Density | 140 ppi |
Color Support | 1.07B |
Maksimalna rezolucija | 3840x2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 140 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 24 Hz |
Svjetlina | 350 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | LED Backlight HDCP Ready Flicker-free Technology UHD Low Blue Light Normal Response Time: 8 ms |
Gamut | sRGB 99% |
DisplayPort | 1 |
HDMI 2.0 | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 4 (USB 3.2 (type A)) |
LAN | 1 (RJ-45) |
Power Device Type | Power Adapter |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 28.3 W |
Cable Included | Power Cable DisplayPort Cable USB Type A to Type C Cable USB Type C - USB Type C Cable |
Included Accessories | Cable Ties Quick Start Guide Safety Sheet Stand Riser Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play VESA FDMI TCO |
Features that Reduce Environmental Impact | Arsenic-Free Glass Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free RoHS Compliant |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 56.18 mm |
Height (mm) | 417.17 mm |
Width (mm) | 712.4 mm |
Nominal Weight | 5.3 kg |
Depth (mm) | 233.17 mm |
Height (mm) | 618.67 mm |
Width (mm) | 712.4 mm |
Weight | 10 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 13.4 kg |
Pack Weight Netto (kg) | 13 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.4 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.