DELL Professional P3221D 31.5in, 2560x1440, QHD, IPS Antiglare, 16:9, 1000:1, 350cd/m2, 8ms/5ms, 178/178, DP, HDMI, USB-C (DP/PD), 2x USB 3.2, 2x USB 2.0, Tilt, Swivel, Pivot, Height Adjust, 3Y
Interna referenca:
P3221D-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Transflective Matrix |
Diagonal Length | 31.5" |
Dijagonala | 31.5" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2727 mm |
Pixel Density | 93 ppi |
Color Support | 1.07B |
Maksimalna rezolucija | 2560x1440 |
Maximum Horizontal Scan Frequency | 90 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 56 Hz |
Svjetlina | 350 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | White-LED Backlight WVA Flicker-free Technology QHD Normal Response Time: 8 ms |
Gamut | sRGB 99% |
DisplayPort | 1 |
HDMI | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 2 (USB 3.2 (type A)) |
USB 2.0 | 2 (USB 2.0 (type A)) |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 50.2 W |
Cable Included | Power Cable DisplayPort Cable USB Type A to Type C Cable USB Type C - USB Type C Cable |
Included Accessories | Cable Ties Quick Start Guide Safety Sheet Stand Riser Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play VESA FDMI TCO |
Features that Reduce Environmental Impact | Arsenic-Free Glass Meets ENERGY STAR Requirements PVC free Mercury-Free LCD Display BFR Free RoHS Compliant |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 55.3 mm |
Height (mm) | 418 mm |
Width (mm) | 713.4 mm |
Nominal Weight | 4.3 kg |
Depth (mm) | 230 mm |
Height (mm) | 618.8 mm |
Width (mm) | 713.4 mm |
Weight | 11.2 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.