Monitor DELL Professional P2723QE 27in, 3840x2160 4K, IPS, Antiglare, 16:9, 1000:1, 350 cd/m2, 8ms/5ms, 178/178, DP, HDMI, USB-C, 4x USB 3.2, RJ-45, Tilt, Swivel, Pivot, Height Adjust, 3Yr
Interna referenca:
P2723QE-56
Dostupno:
5
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Dijagonala | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.1554 mm |
Pixel Density | 163 ppi |
Color Support | 1.07B |
Maksimalna rezolucija | 3840x2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 135 kHz |
Minimum Horizontal Scan Frequency | 15 kHz |
Maximum Vertical Scan Frequency | 86 Hz |
Minimum Vertical Scan Frequency | 24 Hz |
Svjetlina | 350 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | White-LED Backlight, WVA, Flicker-free Technology, QHD, Low Blue Light, Normal Response Time: 8 ms |
Gamut | sRGB 99% |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 4 (USB 3.2 (type A)) |
LAN | 1 (RJ-45) |
Power Device Type | Power Supply |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 26 W |
Maximum Power Consumption | 169 W |
Power Consumption Stand By/Sleep | 0.2 W |
Cable Included | Power Cable, DisplayPort Cable, USB Type A to Type C Cable, USB Type C - USB Type C Cable |
Included Accessories | Strap, Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI, TCO, RoHS |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 52.1 mm |
Height (mm) | 360.7 mm |
Width (mm) | 611.6 mm |
Nominal Weight | 5.05 kg |
Depth (mm) | 185 mm |
Height (mm) | 535.2 mm |
Width (mm) | 611.6 mm |
Weight | 7.21 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 9.68 kg |
Pack Weight Netto (kg) | 7.21 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.68 kg |
Retail Packaging Net Weight Carton | 1.1 kg |
Retail Packaging Net Weight Plastic | 1.37 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.