DELL Professional P2722HE 27in, 1920x1080, FHD, IPS Antiglare, 16:9, 1000:1, 300 cd/m2, 8ms/5ms, 178/178, DP (HDCP), DP out, HDMI (HDCP), USB-C upstream (DP/PD), 4x USB 3.2, RJ-45, Tilt, Swivel, Pivot, Height Adjust, 3Y
Interna referenca:
P2722HE-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Dijagonala | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.3114 mm |
Pixel Density | 82 ppi |
Color Support | 16.7M |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 56 Hz |
Svjetlina | 300 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Rotate, Tilt, Height Adjustable, Swivel |
Display Features | LED Backlight Full HD Flicker-free Technology Low Blue Light Normal Response Time: 8 ms |
Gamut | sRGB 99% |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 2 |
LAN | 1 (RJ-45) |
USB | 1 (USB Type-C) |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 17.1 W |
Cable Included | Power Cable DisplayPort Cable USB Type C Cable |
Included Accessories | Cable Ties Quick Start Guide Safety Sheet Stand Riser Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Energy Star Plug and Play VESA FDMI TCO RoHS |
Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 52.15 mm |
Height (mm) | 359.6 mm |
Width (mm) | 609.9 mm |
Nominal Weight | 4.92 kg |
Depth (mm) | 190.1 mm |
Height (mm) | 534.15 mm |
Width (mm) | 609.9 mm |
Weight | 7.14 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 9.6 kg |
Pack Weight Netto (kg) | 9.6 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.6 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.