Dell Mobile Precision 5570, 15.6" FHD (1920 x 1200) , Core i5-12600H vPro, 8GB, 256GB SSD, 8GB, Integrated GPU, Cam, Mic, WLAN + BT, Backlit Kb, 6-Cell Battery (86 WHr), Ubuntu, 3Y
Interna referenca:
N202P5570EMEAXCTO_UBU-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i5 Mobile Processor 12600H |
CPU Core Quantity | 12 |
Threads Quantity | 16 |
CPU Core Name | Alder Lake |
Turbo Clock Rate | up to 4.5 GHz |
CPU Cache Size | 18 MB |
CPU podnožje | Socket 1744 |
Chipset | Intel 600 |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800MHz(PC5-38400) |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 8 GB |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 256 GB |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1200 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:10 |
Display Features | anti-Glare 500 nits Brightness Full HD+ 100% sRGB |
Audio Chipset | Realtek ALC3281 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Iris Xe Graphics |
Vrsta video memorije | Shared Video Memory |
LAN | No |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.1 Gen 2 | 1 (USB 3.2 (type C)) |
Thunderbolt/USB 4 | 2 (USB Type-C) |
Audio Interface | 1 (3.5-mm minijack) |
System Type | Workstation |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Light Sensor Accelerometer e-Compass Hall Sensor Touchpad Speakers Microphone Card Reader Subwoofer |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 86 WHr |
Depth (mm) | 230.14 mm |
Height (mm) | 11.65 mm |
Width (mm) | 344.4 mm |
Nominal Weight | 2.1 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2.09 kg |
Pack Weight Netto (kg) | 1.84 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.09 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.