Dell Mobile Precision 5570, 15.6" UHD+ (3840x2400) Touch, Core i7-12700H vPro, 16GB, 512GB SSD, NVIDIA RTX A2000 8GB, IR Cam, Mic, WLAN + BT, no FgPr, Backlit Kb, 6-Cell Battery (86 WHr), Win11Pro, 3Y PS NBD
Interna referenca:
N202P5570EMEA_VP_PS_WIN-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i7 Mobile Processor 12700H |
CPU Core Quantity | 14 |
Threads Quantity | 20 |
CPU Core Name | Alder Lake |
Turbo Clock Rate | up to 4.7 GHz |
CPU Cache Size | 24 MB |
CPU podnožje | Socket 1744 |
Chipset | Intel 600 |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 16 GB |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 512 GB |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 3840x2400 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:10 |
Display Features | Touch-screen Anti-Reflective 500 nits Brightness UHD+ |
Audio Chipset | Realtek ALC3281 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia RTX A2000 |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 8 GB |
Additional Video Card | Integrated Intel Iris Xe Graphics |
LAN | No |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.1 Gen 2 | 1 (USB 3.2 (type C)) |
Thunderbolt/USB 4 | 2 (USB Type-C) |
Audio Interface | 1 (3.5-mm minijack) |
System Type | Workstation |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Light Sensor Accelerometer Gyroscope e-Compass Hall Sensor Touchpad Speakers Microphone Card Reader Subwoofer |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 86 WHr |
Depth (mm) | 230.14 mm |
Height (mm) | 11.65 mm |
Width (mm) | 344.4 mm |
Nominal Weight | 2.1 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3 kg |
Pack Weight Netto (kg) | 1.84 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3 kg |
Retail Packaging Net Weight Carton | 0.41 kg |
Retail Packaging Net Weight Plastic | 0.75 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.