Dell Mobile Precision 5680, 16" FHD+ (3840x2400) OLED Touch, Core i9-13900H, 32GB (2x16GB) LPDDR5 6000MT/s, M.2 1TB SSD, NVIDIA RTX 3500 12GB, WLAN + BT, 6-Cell Battery (100WHr), Backlit kb, Win11Pro, 3Y PLCI
Interna referenca:
N014P5680EMEA_VP_WIN-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
Series | [Precision 5680] |
Model | Precision 5680 |
CPU | Intel® Core™ i9 Mobile Processor 13900H |
CPU Core Quantity | 14 |
Threads Quantity | 20 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 5.4 GHz |
CPU Cache Size | 24 MB |
CPU podnožje | Socket 1744 |
Memory Technology | LPDDR5 SDRAM |
Memory Speed | 6000MHz(PC5-48000) |
Installed RAM | 32 GB (2x16GB) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 2x1 TB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 16" |
Display Type | OLED |
Display Color | Color |
Maksimalna rezolucija | 3840x2400 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Display Features | Touch-screen White-LED Backlight 500 nits Brightness Low Blue Light Full HD+ 100% sRGB |
Audio Chipset | Realtek ALC711-VD |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia RTX 3500 |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 12 GB |
Additional Video Card | Integrated Intel Iris Xe Graphics |
LAN | No |
Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Provides Expansion Slot Standard | M.2 (x2) |
Thunderbolt 4 | 2 (USB Type-C) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Workstation |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Documentation |
Cable Included | Power Cable |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 100 WHr |
Depth (mm) | 240.27 mm |
Height (mm) | 26.17 mm |
Width (mm) | 353.68 mm |
Nominal Weight | 1.905 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Partner Led Carry In Service |
Entity Code | Sve |
Pack Weight Brutto (kg) | 4 kg |
Pack Weight Netto (kg) | 1.91 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 4 kg |
Retail Packaging Net Weight Carton | 1.3 kg |
Retail Packaging Net Weight Plastic | 0.79 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.