Dell OptiPlex 5400 AIO, 23.8" FHD (1920x1080), Core i5-12500, 8GB (1x8GB) DDR4, M.2 256GB SSD, Intel UHD 770, WiFi, BT, 2xHDMI, DP, USB-C, 5xUSB 3.2 (1xPWS), RJ-45, Wir. Mouse/Kb, Win11Pro, 3Y PLCI
Interna referenca:
N003O5400AIO_VP_WIN_PLCI-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
System Type | Desktop Computer |
System Form Factor | All-in-One |
Built-in Devices | Microphone Card Reader Camera Full HD |
Flash Types Supported | SD 4.0 |
Included Accessories | Quick Start Guide |
CPU | Intel Core i5-12500 Processor |
Internal Clock Rate | 3 GHz (up to 4.6 GHz) |
CPU Core Quantity | 6 |
Threads Quantity | 12 |
CPU podnožje | Socket 1700 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
CPU Cache Size | 18 MB |
Chipset | Intel Q670 |
Quantity of Mainboards Supported | 1 |
Vrsta memorije | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Memory Speed | 3200MHz(PC4-25600) |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 64 GB |
Memory Slot Total Quantity | 2 |
Integrated | Storage Controller: M.2 Storage Controller: SATA (1) |
Plug-in-card | Wi-Fi Controller: M.2 |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Display Form Factor | Built-in |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Dijagonala | 23.8" |
Maksimalna rezolucija | 1920x1080@60Hz |
Pitch Type | Dot Pitch |
Pitch Width | 0.2745 mm |
Svjetlina | 250 cd/m^2 |
Kontrast | 1 000 : 1 |
Maximum Response Time | 25 ms |
Image Max. V-View Angle | 178 ° |
Image Max. H-View Angle | 178 ° |
Display Features | LED Backlight Full HD Height Adjustable anti-Glare WVA 250 nits Brightness |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics 770 |
Vrsta video memorije | Shared Video Memory |
Audio Controller Form Factor | integrated |
Audio Chipset | Realtek ALC3289 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Subwoofer Output Power | 2 W |
Input Devices | Mouse Keyboard |
Networking Form Factor | Integrated |
LAN Chipset | Intel i219LM |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Number of 2.5-inch Internal Drive Bays | 1 |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)), 2 (USB 3.2 (type A)) |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
LAN | 1 (RJ-45) |
DisplayPort | 1 |
Audio Interface | 2 (3.5-mm minijack) |
HDMI | 2 (HDMI (Type A)) |
Name of OS | Microsoft Windows 11 Pro |
Power Device Type | Power Supply |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Included Accessories | Quick Start Guide |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Height (mm) | 344 mm |
Depth (mm) | 52.6 mm |
Width (mm) | 540.2 mm |
Nominal Weight | 6.68 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Partner Led Carry In Service |
Pack Weight Brutto (kg) | 9.38 kg |
Pack Weight Netto (kg) | 6.68 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.38 kg |
Retail Packaging Net Weight Carton | 1.8 kg |
Retail Packaging Net Weight Plastic | 0.9 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.