Lenovo IdeaCentre AIO 24IRH9,23.8" FHD (1920x1080) Touch IPS AG 100Hz,Intel i5-13420H (8C, 12MB, up to 4.6GHz) , 16GB DDR5, 512GB SSD M.2, 2x USB 2.0, 1x USB 3.2, 2x HDMI,1x RJ45 GbE,USB-C,WiFi+BT5.2,Camera 5.0MP, 2x3W, WiFi KB/Mouse,Grey, No OS, 2Yr
Interna referenca:
F0HN00AESC
Dostupno:
10+
Specifikacije
Attribute Name | Value |
---|---|
Series | IdeaCentre |
Model | IdeaCentre AIO 3 24 |
System Type | Desktop Computer |
System Form Factor | All-in-One |
Built-in Devices | Web Cam Dual Microphone |
CPU | Intel Core i5 Mobile Processor 13420H |
CPU Core Quantity | 8 |
Threads Quantity | 12 |
CPU podnožje | Socket 1744 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
CPU Cache Size | 12 MB |
Chipset | System on Chip (SoC) |
Quantity of Mainboards Supported | 1 |
Performance-cores Quantity | 4 |
Efficient-cores Quantity | 4 |
Vrsta memorije | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Memory Speed | 5200MHz(PC5-41600) |
Memory Capacity | 16 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Integrated | Storage Controller: PCIe NVMe 4.0 x4 (M.2) |
Plug-in-card | Wi-Fi Controller: M.2 (Key E) |
SSD | 512 GB, PCIe NVMe 4.0 x4, M.2 22x80mm Form Factor |
Display Form Factor | Built-in |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Diagonal Length | 24" |
Dijagonala | 23.8" |
Maksimalna rezolucija | 1920x1080@100Hz |
Image Aspect Ratio | 16:9 |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Svjetlina | 250 cd/m^2 |
Display Features | Full HD Anti-Glare 10 Point Touch-Screen Low Blue Light |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics |
Vrsta video memorije | Shared Video Memory |
Audio Controller Form Factor | integrated |
Audio Chipset | Realtek ALC233-CG |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Number of Speakers | 2 |
Output Power per Channel | 3 W |
Output Power | 6 W |
Networking Form Factor | Integrated |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 3.2 Gen 2 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
USB 2.0 | 2 (USB 2.0 (type A)) |
HDMI | 2 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
Audio Interface | 1 (3.5-mm minijack) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Output Power | 90 W |
External Color | Luna Grey |
Mounting Capability | Desktop |
Certifications | ENERGY STAR® 8.0, ErP Lot 3/7, GREENGUARD®, RoHS / WEEE / REACH |
Height (mm) | 431 mm |
Depth (mm) | 192 mm |
Width (mm) | 540 mm |
Nominal Weight | 6 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.