DELL XPS 9640, 16.3" FHD+ (1920x1200), Intel Ultra 7 155H (24MB, up to 4.8 GHz), 32GB LPDDR5 6400MHz, M.2 1TB PCIe, NVIDIA RTX 4060 8GB, WiFi, BT, 3xTHB4 (DP/PD), mSD CR, Backlit kb, Win11Pro, 3Y PLCI
Interna referenca:
DXPS9640U7-32-1TB-8GB4060FWS-56
Dostupno:
2
Specifikacije
Attribute Name | Value |
---|---|
Series | [XPS 16 9640] |
Model | XPS 16 9640 |
CPU | Intel® Core™ Ultra 7 Mobile Processor 155H |
CPU Core Quantity | 16 |
Threads Quantity | 22 |
CPU Core Name | Meteor Lake |
Turbo Clock Rate | up to 4.8 GHz |
CPU Cache Size | 24 MB |
CPU podnožje | Socket 2049 |
Performance-cores Quantity | 6 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | LPDDR5X SDRAM |
Memory Speed | 6400MHz(PC5-51200) |
Installed RAM | 32 GB (Built-in) |
Maximum Installable RAM | 64 GB |
SSD | 1 TB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 16.3" |
Display Type | LCD |
Display Color | Color |
Maksimalna rezolucija | 1920x1200 |
Image Aspect Ratio | 16:10 |
Display Features | White-LED Backlight Anti-Glare InfinityEdge 500 nits Brightness Full HD+ 100% sRGB |
Audio Chipset | Cirrus Logic CS42L43 |
Audio Output Mode | Stereo |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce RTX 4060 |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 8 GB |
Additional Video Card | Intel Arc Graphics |
LAN | No |
Wi-Fi | IEEE 802.11be Wi-Fi 7 |
Bluetooth | Bluetooth 5.4 |
Thunderbolt 4 | 3 (USB Type C) |
Audio Interface | 1 (3.5-mm minijack) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 130 W |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 99.5 WHr |
Depth (mm) | 240.05 mm |
Height (mm) | 18.7 mm |
Width (mm) | 358.18 mm |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Partner Led Carry In Service |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3.53 kg |
Pack Weight Netto (kg) | 2.13 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.53 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 0.4 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.