DELL XPS 15-9510, 15.6in FHD+ (1920x1200) IE, i7-11800H (24MB, up to 4.6GHz), 32GB (2x16GB) DDR4 3200MHz, M.2 1TB SSD PCIe, NVIDIA GeForce RTX 3050 Ti 4GB, Int BL Keyboard, 130W Type-C Adapter, 6-Cell Batt (86WHr), Win 11 Pro, 3Y
Interna referenca:
DXPS9510-I7-32-1TB-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i7 Mobile Processor 11800H |
CPU Core Quantity | 8 |
CPU Core Name | Tiger Lake |
Turbo Clock Rate | up to 4.6 GHz |
CPU Cache Size | 24 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU podnožje | Socket 1787 |
Chipset | Intel WM590 |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Form Factor | DIMM 288-pin |
Installed RAM | 32 GB (2 slots ) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 1 TB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920x1200 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Display Features | anti-Glare WVA 500 nits Brightness |
Audio Chipset | Realtek ALC3281-CG |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Nvidia GeForce RTX 3050 Ti |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Integrated Intel UHD Graphics |
LAN | No |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
Provides Expansion Slot Standard | M.2 (x2) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Thunderbolt 4 | 2 (USB Type-C) |
Audio Interface | 1 (3.5-mm minijack) |
System Type | Notebook |
Keyboard Localization | International English |
Keyboard Features | Backlit Keyboard |
Web Camera | 0.9 Mpixel |
Built-in Devices | Finger Print Reader Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 130 W |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 86 WHr |
Depth (mm) | 230.3 mm |
Height (mm) | 18 mm |
Width (mm) | 344.4 mm |
Nominal Weight | 2.04 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Entity Code | Sve |
Pack Weight Brutto (kg) | 2.42 kg |
Pack Weight Netto (kg) | 1.92 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.42 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.