Dell Mobile Precision 7770, 17.3" FHD, Core i7-12850HX, 32GB (2x16GB) DDR5, M.2 512GB SSD, RTX A3000 12GB, WiFi + BT, Smt CR, Fngpr, Backlit kb, Win10Pro (Win11Pro), 3Yr
Interna referenca:
DMP7770I7-32-512_WIN-56
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
CPU | Intel® Core™ i7 Mobile Processor 12850HX |
CPU Core Quantity | 16 |
Threads Quantity | 24 |
CPU Core Name | Alder Lake |
Turbo Clock Rate | up to 4.8 GHz |
CPU Cache Size | 25 MB |
CPU podnožje | Socket 1964 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Speed | 4800MHz(PC5-38400) |
Memory Form Factor | CAMM |
Installed RAM | 32 GB |
Maximum Installable RAM | 128 GB |
Solid State Drive | 512 GB, PCI-Express, M.2 Form Factor |
Diagonal Length | 17.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | Full HD anti-Glare WVA 500 nits Brightness |
Audio Chipset | Realtek ALC711-VD |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia RTX A3000 |
Vrsta memorije | GDDR6 SDRAM |
Vrsta video memorije | Video Controller Memory |
Installed Video Memory | 12 GB |
Additional Video Card | Integrated Intel UHD Graphics |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
Thunderbolt 4 | 2 (USB Type-C) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Audio Interface | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Workstation |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | SmartCard Reader Finger Print Reader Light Sensor Accelerometer Hall Sensor Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Audio/Video Features | Support Thunderbolt 4 digital video output |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Pro |
Software Included | Microsoft Windows 11 Pro License |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Depth (mm) | 265.02 mm |
Height (mm) | 26.7 mm |
Width (mm) | 398 mm |
Nominal Weight | 3.02 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Entity Code | Sve |
Pack Weight Brutto (kg) | 3.91 kg |
Pack Weight Netto (kg) | 3.01 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 3.91 kg |
Retail Packaging Net Weight Carton | 0.45 kg |
Retail Packaging Net Weight Plastic | 0.45 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.