Philips TV LED 75PUS7009/12, 189 cm (75") TV, Pixel Precise Ultra HD, Titan OS smart platform, Dolby Atmos sound.
Interna referenca:
75PUS7009/12
Dostupno:
10+
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 75" |
Dijagonala | 74.5" |
Pitch Type | Dot Pitch |
Pitch Width | 0.4324 mm |
Maksimalna rezolucija | 3840x2160 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight HDCP Ready Eco Mode UHD |
TV Tuner | Yes |
TV Features | Teletext, EasyLink, Light Sensor, High Dynamic Range (HDR), HLG (Hybrid Log Gamma), HDR10, HDR10+, SimplyShare |
Analog Video Format | PAL SECAM |
Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 10 W |
Output Power | 20 W |
Storage Type | Flash Memory |
Kapacitet | 8 GB |
Wi-Fi | IEEE 802.11n Wi-Fi 4 |
USB | 2 |
HDMI | 3 (HDMI (Type A)) |
Satellite Connector | 1 |
Antenna | 1 |
Software Included | YouTube |
Installed Operating System | Titan OS |
Voice Assistant Support | Amazon Alexa Google Assistant |
Power Device Type | Power Supply |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 220 V |
Maximum Input Voltage | 240 V |
Power Consumption Stand By/Sleep | 0.5 W |
Energy Label | E |
Cable Included | Power Cable |
Included Accessories | Remote Control, 2 AAA Batteries, Quick Start Guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 700x400mm |
Monitor Compliant Standards | VESA FDMI |
Depth (mm) | 84 mm |
Height (mm) | 964 mm |
Width (mm) | 1668 mm |
Nominal Weight | 27.9 kg |
Depth (mm) | 333 mm |
Height (mm) | 1045 mm |
Width (mm) | 1668 mm |
Weight | 28.3 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 38.4 kg |
Pack Weight Netto (kg) | 27.9 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 28.3 kg |
Retail Packaging Net Weight Carton | 27.9 kg |
Retail Packaging Net Weight Plastic | 27.9 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.