PHILIPS Monitor LED 45B1U6900CH/00 32:9 SuperWide curved monitor with USB-C 44.5" 5120 x 1440 (Dual QHD) HDMI 2.0 x 2, DisplayPort 1.4 x 1, USB-C x 2 (upstream, DP Alt mode, Data, PD up to 100 W) PIP/PBP mode Ergonomic
Interna referenca:
45B1U6900CH/00
Dostupno:
1
Specifikacije
Attribute Name | Value |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 45" |
Dijagonala | 44.5" |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2124 mm |
Pixel Density | 120 ppi |
Color Support | 16.7M |
Maksimalna rezolucija | 5120x1440 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 114 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 75 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Svjetlina | 450 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Kontrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
OSD Languages | Chinese, Czech, Dutch, English, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian, Brazil Portuguese |
Screen Treatment | Anti-Glare, Hard Coating 2H, Haze 25% |
Image Aspect Ratio | 32:9 |
Ergonomic Features | Tilt, Height Adjustable, Swivel |
Display Features | HDCP Ready SmartImage White-LED Backlight SmartControl PowerSensor Eco Mode Flicker-free Technology Curved Technology Dual Quad HD EasyRead LowBlue Mode AMD Adaptive Sync Technology DisplayHDR 400 Built-in Light Sensor |
Gamut | sRGB 123%, NTSC 107% |
Curve Radius | 1500R |
Multi-Channel Preview | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 5 W |
Output Power | 10 W |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
USB | 2 (USB Type C); 4 (USB Type-A); 3 (USB Type C) |
Audio Interface | 1 (3.5-mm minijack) |
LAN | 1 (RJ-45) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 46.3 W |
Built-in Devices | USB Hub Front Camera 5MP |
Cable Included | Power Cable HDMI Cable DisplayPort Cable USB Type C Cable |
Included Accessories | Stand Documentation |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI TCO RoHS Energy Star 8.0 |
Features that Reduce Environmental Impact | Mercury-Free PVC free BFR Free |
External Color | Black |
Mean Time Between Failures | 70000 hr |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Max. Altitude Operating | 3658 m |
Depth (mm) | 158 mm |
Height (mm) | 337 mm |
Width (mm) | 1085 mm |
Nominal Weight | 9.9 kg |
Depth (mm) | 238 mm |
Height (mm) | 515 mm |
Width (mm) | 1085 mm |
Weight | 12.96 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 17.26 kg |
Pack Weight Netto (kg) | 12.96 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 17.26 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.