Lenovo ThinkCentre M70 SFF, i5-12500, 16 GB DDR4-3200MHz, 512 GB SSD M.2, DVDRW, Front: 5x USB 3.2, Back: 4x USB 2.0, 2x DP, 1x HDMI, 1x RJ 45 GbE, 310W, W11Pro, 3Yr
Interna referenca:
11TCS05W00
Dostupno:
0
Specifikacije
Attribute Name | Value |
---|---|
System Type | Desktop Computer |
System Form Factor | Small Form Factor |
CPU | Intel Core i5-12500 Processor |
Internal Clock Rate | 3 GHz (up to 4.6 GHz) |
CPU Core Quantity | 6 |
Threads Quantity | 12 |
CPU podnožje | Socket 1700 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
CPU Cache Size | 18 MB |
Chipset | Intel H470 |
Quantity of Mainboards Supported | 1 |
Vrsta memorije | DDR4 SDRAM |
Memory Form Factor | DIMM 288-pin |
Memory Speed | 3200MHz(PC4-25600) |
Provides Error Checking Method | non-ECC |
Installed System Memory Storage Capacity | 16 GB |
Maximum Installable System Memory Storage Capacity | 128 GB |
Memory Slot Total Quantity | 4 |
Memory Features | Unbuffered |
Integrated | Storage Controller: M.2 Storage Controller: SATA III-600 |
Support | Wi-Fi Controller: M.2 (Key E) |
Solid State Drive | 512 GB, PCIe NVMe, M.2 Form Factor |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics 770 |
Vrsta video memorije | Shared Video Memory |
Audio Controller Form Factor | integrated |
Audio Chipset | Realtek ALC623-CG |
Compliant Audio Standards | High Definition Audio |
Audio Output Mode | Mono |
Number of Speakers | 1 |
Output Power | 1 W |
Networking Form Factor | Integrated |
LAN Chipset | Intel i219V |
LAN | Gigabit Ethernet |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Number of 3.5-inch Internal Drive Bays | 1 |
Number of Slim External Drive Bays | 1 |
PCI Express 3.0 x16 | 1 |
PCI Express 3.0 x1 | 1 |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
USB 3.2 Gen 2 | 2 (USB 3.2 (type A)) |
Headset Port | 1 (3.5-mm minijack) |
USB 2.0 | 4 (USB 2.0 (type A)) |
DisplayPort | 2 |
Serial | 1 (9-pin) |
LAN | 1 (RJ-45) |
Audio Line-Out | 1 (3.5-mm minijack) |
Microphone-In | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
Name of OS | Microsoft Windows 11 Pro |
Power Device Type | Power Supply |
Power Device Location | Internal |
Power Device Installed Quantity | 1; |
Power Device Maximum Quantity Supports | 1 |
Maximum Output Power | 310 W |
External Color | Black |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 10 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 12192 m |
Height (mm) | 340 mm |
Depth (mm) | 298 mm |
Width (mm) | 93 mm |
Nominal Weight | 5.3 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 5.6 kg |
Pack Weight Netto (kg) | 5.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.6 kg |
Retail Packaging Net Weight Carton | 0.3 kg |
Retail Packaging Net Weight Plastic | 0.3 kg |
Packs in Box | 1 |
Package Type | Box |
Nedavno pregledano
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.